KEENE VALLEY - Forty-two runners turned out for the Rutabaga Run at Marcy Field on Sunday.
Corey Roth was the top finisher with a time of 17:50 over the 5-kilometer course. Teresa Palen was the top female with a time of 24:22.
The following are the results from the race:
Rutabaga Run
5 kilometers
Sunday, Sept. 23
| 1. Corey Roth | 17:50 |
| 2. Joseph Sullivan | 18:12 |
| 3. Cameron Lewis | 18:20 |
| 4. Eric Kowalik | 18:48 |
| 5. Josh Buchanen | 18:49 |
| 6. Tim Grossman | 19:01 |
| 7. Louis Ferrone | 19:06 |
| 8. Brian Driscoll | 19:10 |
| 9. Dave Kucia | 19:35 |
| 10. Jared Whalen | 20:01 |
| 11. Lee Kauffman | 20:26 |
| 12. Chris Peterson | 21:32 |
| 13. Jake Polfleit | 22:17 |
| 14. Ryan Davis | 22:27 |
| 15. Teresa Palen | 22:30 |
| 16. Jessie Gardner | 23:12 |
| 17. Jim Ohlsten | 23:25 |
| 18. Bill Price | 23:37 |
| 19. Tom Palen | 24:22 |
| 20. Cari Brazie | 25:08 |
| 21. Liam Vogl | 26:23 |
| 22. Steve Vogl | 26:24 |
| 23. Susanne Vaughn | 26:35 |
| 24. Laurie George | 28:07 |
| 25. James Manning | 28:28 |
| 26. David Manning | 28:29 |
| 27. Suzanne Falter | 28:46 |
| 28. Susan Allott | 28:46 |
| 29. Philip Wintered | 29:00 |
| 30. Carlo Cannava | 29:11 |
| 31. Amy Spicer | 29:12 |
| 32. Frank McHale | 31:22 |
| 33. Lila McHale-Carter | 34:52 |
| 34. Patricia Patnaude | 36:34 |
| 35. Larry Barns | 38:43 |
| 36. Sydney Lawrence | 40:22 |
| 37. Lisa Grigoriadis | 40:23 |
| 38. MJ Lawrence | 40:53 |
| 39. Chelby Lawrence | 40:54 |
| 40. Kelly Sullivan | 42:14 |
| 41. Scott Garren | 47:22 |
| 42. Heather Shay | 47:23 |

