The Saranac Lake Thursday Night Fun Run series takes place every week at 6 p.m. in Riverside Park throughout the summer. The following are results from this week's races:
1/4 Mile Run
| NAME | TIME |
| Mason Edwards | 1:37 |
| Thomas Pearl | 1:46 |
| Ben Laba | 1:50 |
| Gracie Haupt | 1:53 |
| Max Hall | 2:07 |
| Shane Doria | 2:10 |
| Austin Shoemaker | 2:12 |
| Colin Fust | 2:21 |
| David Montroy | 2:30 |
| Ashlyn Tomaszewski | 2:32 |
| Abby Walkow | 2:34 |
| Ayden McCormick | 2:49 |
| Julia Walkow | 3:17 |
| BrynnTomaszewski | 3:20 |
| Aurelia Pearl | 4:00 |
| --- | |
| 1/2 Mile Run | |
| Houston Edwards | 3:23 |
| Emma Peer | 3:38 |
| Kaylee McLean | 3:42 |
| Thomas Pearl | 4:02 |
| Ben Laba | 4:26 |
| Gracie Haupt | 4:40 |
| Max Hall | 4:55 |
| Colin Fust | 5:12 |
| Shane Doria | 5:35 |
| Colin Francis | 5:41 |
| Austin Shoemaker | 5:48 |
| Abby Walkow | 5:52 |
| --- | |
| 1 Mile Run | |
| Brady Yando | 7:04 |
| Evan Brenner | 7:09 |
| --- | |
| 2.1 Mile Run | |
| Jim Meade | 16:55 |
| James Cattania | 17:15 |
| Mark Carter | 17:30 |
| Maggie Peer | 17:48 |
| Roger Cattania | 18:02 |
| Madison Grimone | 20:30 |
| Jody Falardeau | 20:35 |
| Caleb Shoemaker | 23:23 |
| Sarah Shoemaker | 23:48 |
| Morgan Paul | 26:08 |
| --- | |
| 3.01 Mile Run | |
| Debi Yando | 25:45 |
| Bob Laba | 25:45 |
| Chrissy Hayden | 25:55 |
| --- | |
| 3.801 Mile Run | |
| Ron Brenner | 28:59 |
| --- | |
| 4.5 Mile Run | |
| Josh LeBlanc | 23:38 |
| Elizabeth Izzo | 29:31 |
| Markus Mohrs | 30:08 |
| Alexei Tumanov | 31:03 |
| Matt Paul | 31:29 |
| Max Paul | 32:32 |
| Leonard Clement | 32:39 |
| Egidio Torrado | 33:03 |
| Joe Shoemaker | 33:06 |
| Morgan Ryan | 34:06 |
| CJ Nicastro | 37:22 |
| Bill Izzo | 38:07 |
| Henry Voelker | 39:13 |
| Larry Kummer | 39:41 |

